$2,523,000 MLS #: 1808522
Bedrooms: 4
Total Baths: 5
Approx SqFt: 5973
2741 Herbert Akins Road
Fuquay Varina, North Carolina 27526
Equestian Estate with 47.678 Acres! 6 stall horse barn w/ upper hay storage, shelter, fenced pastures & riding ring, pond & dog pen. All brick home. Formals. Fam rm w/ stone gas log fp. 1st flr master. Lrg gourmet kitch. 6 car garages total (3 Attach + Det 3 garage w/ bonus & full bath. Great outdoor living spaces! Wrap-round front porh. Covrd rear porch. 2tier patio.Screen porch.
VirtualTour | View virtual tour |
Listing Status | Active |
Property Type | Detached |
Design | 1.5 Story |
Style | Cape Cod, Colonial, Traditional |
Year Built | 1996 |
Approx SqFt | 5973 |
Bedrooms | 4 |
Full Baths | 4 |
Half Baths | 1 |
Number of Rooms | 12 |
Approximate Acres | 47.670 |
County | Wake |
Area | 016 - Fuquay/Willow and Holly Springs |
Subdivision | Not in a Subdivision |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 18.6x15 |
Bedroom 2 Dimensions | 14.1x11.7 |
Bedroom 3 Dimensions | 14.7x11.3 |
Bedroom 4 Dimensions | 14.7x10.4 |
Kitchen Dimensions | 20.6x13 |
Dining Room Dimensions | 15.3x12.7 |
Breakfast Room Dimensions | 12x7 |
Family Room Dimensions | 19x19 |
Living Room Dimensions | 14.7x12 |
Living Area/Other Room 1 Dimen | 24x16 |
Bonus Room Dimensions | 21.3x15.1 |
Entrance Hall Dimensions | 15x7 |
Storage Room Dimensions | 20x10 |
Utility Room Dimensions | 10.8x8.5 |
Porch Dimensions | 55x8 |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Attic Floored, Bookshelves, Ceiling Fan, CerBth Wall, Granite Counter Tops, Security System Finished, Skylight(s), Smoke Alarm, Tub/ Sep Shower, Tub/Shower,Walk In Attic, W.I. Closet, Wet Bar, Whirlpool, Wind. Treat |
Exterior Features | Circular Drive, Detached Workshop, Float Dock, Garden Area,Guest House, Horses Allowed, Landscaped, Ins. Window, Out Building, Patio, Barn,Horse Facilities/Private, Porch, Screen Porch, See Remarks,Walking Trails, Warr. Progr |
New Construction | No |
Master Bedroom 1st Floor | Yes |
Parking | 4+ Garage, Attached, Detached, DW/Concrete, Entry/Side, Entry/Front,Parking Pad |
Garage | 4+ |
Basement | No |
Lot Description | Pond Stream, Private Rd, Prv Rd Mnt Ag, PrvRd Agrmn, Secluded, Pasture |
Fireplace | 1 |
Dining | Breakfast Room, Eat-in Kitchen, Separate Dining Room |
Water Heater | Gas |
A/C | Central Air, Dual Zone, Heat Pump |
Heating | Dual Zone,Heat Pump,Forced Air |
Fuel - Heat | Gas LP |
Water/Sewer | Septic Tank,Well |
Directions | Holly Springs Rd. Left on Bass Lake Road. Right on Goosehaven. Left on Georgiana Ridge. Right on Herbert Akins. |
and the detailed information about them includes the name of the
listing brokers.