$849,900 MLS #: 1793807
Bedrooms: 5
Total Baths: 5
Approx SqFt: 5089
1325 Kings Grant Drive
Raleigh, North Carolina 27614
Completely upgraded and decorated! Approx $150,000 of improvements. Grand 2 story foyer. Formal living w/ fireplace & dining room. Gourmet kitchen w/ granite, ss appl & tile floor. Family rm w/ custom granite gas fp. Master has sitting area, large whirlpool/double shwr, lrg WIC & screened porch. Gorgeous covered decks. Stone patio. Landscaping that looks like a magazine. Must see!
VirtualTour | View virtual tour |
Listing Status | Active |
Property Type | Detached |
Design | 1.5 Story |
Style | Contemporary, Traditional, Transitional |
Year Built | 1989 |
Approx SqFt | 5089 |
Bedrooms | 5 |
Full Baths | 5 |
Number of Rooms | 10 |
Approximate Acres | 1.840 |
County | Wake |
Area | 007 - North Raleigh |
Subdivision | River Oaks |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Master Bedroom Dimensions | 22.7x15 |
Bedroom 2 Dimensions | 18x15 |
Bedroom 3 Dimensions | 15x12 |
Bedroom 4 Dimensions | 14.3x13.3 |
Bedroom 5 Dimensions | 20.6x12 |
Kitchen Dimensions | 19x17 |
Dining Room Dimensions | 16.5x13.6 |
Breakfast Room Dimensions | 11x11 |
Family Room Dimensions | 20x17.8 |
Living Room Dimensions | 20.2x17.7 |
Living Area/Other Room 1 Dimen | 11x11 |
Entrance Hall Dimensions | 20x14 |
Storage Room Dimensions | 14x10 |
Utility Room Dimensions | 11.2x10.7 |
Porch Dimensions | 29x21 |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Attic Pull Down, Cable TV Available, Ceiling Fan, CerBth Wall, Granite Counter Tops, Security System Finished, Skylight(s), Smoke Alarm, Tub/ Sep Shower, Tub/Shower, W.I. Closet, Wet Bar, Whirlpool |
Exterior Features | Deck, Gutters, Ins. Window, Landscaped, Porch, Sprinkler System, Swim Pool/Priv. Com, Tennis Court/Priv. Com, Screen Porch |
New Construction | No |
Master Bedroom 1st Floor | Yes |
Parking | 2 Garage, DW/Asphalt, Entry/Side,Parking Pad |
Garage | 2 |
Basement | No |
Lot Description | Hardwood Trees |
Fireplace | 2 |
Dining | Eat-in Kitchen, Separate Dining Room, Breakfast Room |
Water Heater | Gas |
A/C | 3 Zone, Central Air |
Heating | 3 Zone,Forced Air |
Fuel - Heat | Natural Gas |
Water/Sewer | Community Water,Septic Tank |
Directions | North on Falls of Neuse. Left on Kings Grant into River Oaks. Home is on the right. |
and the detailed information about them includes the name of the
listing brokers.